CL 2015 Quizzing Results

 

Division A

 

Preliminary Team Standings

Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 Michigan A 8 7 1 1610 head to head
2 Northeast Indiana A 8 7 1 1340 head to head
3 Eastern Michigan A 8 6 2 1420 head to head
4 Indianapolis A 8 6 2 1610 head to head
5 Chicago Central A 8 3 5 700  
6 Illinois A 8 2 6 750 total points
7 Northwest Illinois 8 2 6 490 total points
8 Wisconsin 8 2 6 450 total points
9 SWID A 8 1 7 540  


Preliminary Individual Standings

Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Joshua Connett Indianapolis A 8 680 85 31 3
2 Elizabeth Kroll Eastern Michigan A 8 620 77.5 30 10
3 Grace Michaels Michigan A 8 510 63.75 25 9
4 Morgan Connett Indianapolis A 8 400 50 20 9
5 Jordan Crawford Northeast Indiana A 8 400 50 20 13
6 Deborah Mitchell Northeast Indiana A 8 380 47.5 19 9
7 Genna Richardson Eastern Michigan A 8 360 45 18 9
8 Kaitlyn Donihue Michigan A 8 350 43.75 17 7
9 Kaelan Marvel SWID A 8 340 42.5 16 5
10 Seth Michaels Michigan A 8 330 41.25 17 13
11 Alex Lyons Chicago Central A 8 300 37.5 15 6
12 Caleb DeVries Illinois A 8 300 37.5 15 10
13 Tabitha Espiritu Northeast Indiana A 8 290 36.25 15 14
14 Kevin Vroman Northwestern Illinois 8 280 35 15 16
15 Adam Lee SWID A 8 180 22.5 9 5
16 Dominick Nicholson Michigan A 8 170 21.25 9 11
17 Alex Roberts Eastern Michigan A 8 170 21.25 9 12
18 Victoria Moon Indianapolis A 8 160 20 8 2
19 Cole Bennett Illinois A 8 150 18.75 8 7
20 Melissa Connett Indianapolis A 8 150 18.75 8 14
21 Madeira Sherwood Northwestern Illinois 8 140 17.5 7 1
22 Jonathan Smith Wisconsin 8 120 15 6 4
23 Justine Rose Eastern Michigan A 8 120 15 6 7
24 Grace Knowles Wisconsin 8 120 15 7 12
25 Daniel Nicholson Michigan A 8 110 13.75 6 10
26 Derek Schultz Chicago Central A 8 110 13.75 6 13
27 Logan Sisson Wisconsin 8 100 12.5 5 5
28 Emma Bennett Illinois A 8 80 10 4 1
29 Georges Azouri Chicago Central A 7 80 10 4 5
T-30 Joy Miller Northwestern Illinois 8 60 7.5 3 3
T-30 Samuel Mitchell Northeast Indiana A 8 60 7.5 3 3
T-32 Johie Beintum Illinois A 8 60 7.5 3 4
T-32 Nolan Paape Chicago Central A 7 60 7.5 3 4
34 Matthew Tabor Chicago Central A 8 60 7.5 4 11
35 Serena Broxon Northeast Indiana A 8 50 6.25 3 7
36 Rachel Meyer Indianapolis A 8 40 5 2 1
37 Alyssa Johnson Wisconsin 6 20 2.5 1 0
38 Rose Maciejewski Northwestern Illinois 8 20 2.5 1 3
39 Eli Umbach Eastern Michigan A 8 20 2.5 1 4
40 Brianna Bonifer SWID A 8 10 1.25 1 11
T-41 Jaiden Maikranz SWID A 8 0 0 0 0
T-41 Sarah Goodman Northwestern Illinois 8 0 0 0 0
T-41 Caitlyn Stimpson Chicago Central A 2 0 0 0 0
T-44 Anna Burch Illinois A 8 0 0 0 1
T-44 Joe Hintz Wisconsin 4 0 0 0 1
T-44 Tynne Meadowcroft Wisconsin 6 0 0 0 1
47 Seth Jones SWID A 8 0 0 0 11


Final Team Standings

PlaceTeam# QuizzesWinsLossesTeam Member Scholarship
1 Michigan A 3 3 0 1250
2 Northeast Indiana A 5 3 2 1000
3 Eastern Michigan A 4 2 2 750
4 Indianapolis A 4 2 2 500
5 Chicago Central A 3 1 2  
6 Illinois A 2 0 2  


Top 16 Quiz Standings


Quizzers start with prelims average and then quiz six rounds for a total cumulative score.

PlaceNameTeam# of QuizzesScoreAverageScholarship
1 Joshua Connett Indianapolis 7 595 85 2500
2 Grace Michaels Michigan 7 434 62 1500
3 Elizabeth Kroll Eastern Michigan 7 328 47 1500
4 Tabitha Espiritu Northeast Indiana 7 306 44 1500
5 Seth Michaels Michigan 7 271 39 1500
6 Jordan Crawford Northeast Indiana 7 270 39 1250
7 Genna Richardson Eastern Michigan 7 205 29 1250
8 Caleb DeVries Illinois 7 198 28 1250
9 Kaitlyn Donihue Michigan 7 174 25 1250
10 Alex Roberts Eastern Michigan 7 141 20 1250
11 Deborah Mitchell Northeast Indiana 7 138 20 750
12 Morgan Connett Indianapolis 7 120 17 750
13 Dominick Nicholson Michigan 7 61 9 750
14 Kaelen Marvel Southwest Indiana 7 43 6 750
15 Kevin Vroman Northwest Illinois 7 35 5 750
16 Adam Lee Southwest Indiana 7 23 3 750

 


Division B

 


Preliminary Team Standings


Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 Eastern Michigan B 8 8 0 1810  
2 Chicago Central B 8 6 2 1330 head to head
3 Northeast Indiana B 8 6 2 1030 head to head
4 SWID B 8 5 3 880 head to head
5 Indianapolis B 8 5 3 1170 head to head
6 Michigan B 8 3 5 900  
7 Illinois B 8 2 6 680  
8 Northern Michigan 8 1 7 330  
9 Northwest Indiana B 8 0 8 100  


Individual Standings


Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Luke Rossol Eastern Michigan B 8 580 72.5 28 8
2 Dominic Meli Eastern Michigan B 8 550 68.75 27 11
3 Hayley Moore Indianapolis B 8 490 61.25 24 9
4 Paul Keen Northeast Indiana B 8 480 60 24 12
5 Bethany Donihue Michigan B 8 450 56.25 21 5
6 Brady Jones SWID B 8 430 53.75 20 2
7 Krystiana Lyons Chicago Central B 8 380 47.5 18 7
8 Victoria Vaughn Indianapolis B 8 360 45 18 4
9 Jonny Beintum Illinois B 8 340 42.5 16 8
10 Mark Watson Chicago Central B 8 280 35 14 2
11 Addy DeVries Illinois B 8 260 32.5 13 10
12 Rachel Tobey Eastern Michigan B 8 250 31.25 12 7
13 Caleb Abbey Eastern Michigan B 8 250 31.25 13 9
14 Brett Buhro Northeast Indiana B 8 250 31.25 13 10
15 Aaron Wright Chicago Central B 8 230 28.75 11 5
16 Kyle DeYoung Chicago Central B 6 220 27.5 11 0
17 McKenzie Meiner Northern Michigan 8 210 26.25 12 15
18 Zach Surdenik Michigan B 7 200 25 10 4
19 Abbie Baker Michigan B 8 170 21.25 8 0
20 Cassidy Miller Northeast Indiana B 8 160 20 8 3
21 Tori Strickland SWID B 8 140 17.5 7 6
22 Jalen Whitsitt SWID B 4 120 15 6 1
23 Gage Fredrickson Chicago Central B 5 120 15 6 5
24 Joanna Percy Eastern Michigan B 8 120 15 7 11
25 Steffany Bireley Northwest Indiana B 8 110 13.75 6 11
26 Jordan Sturgeon Indianapolis B 8 100 12.5 5 1
27 Neely Strickland SWID B 7 100 12.5 5 4
28 Heidi Bingham Northern Michigan 8 80 10 4 1
29 Evie Burch Illinois B 8 60 7.5 3 2
30 Ryan Meyer Indianapolis B 8 60 7.5 3 3
T-31 Stephanie Chapman Northeast Indiana B 8 60 7.5 3 5
T-31 Erika Wiering Northern Michigan 8 60 7.5 3 5
33 Angie Wubker Illinois B 8 50 6.25 3 6
34 Olivia Campbell Indianapolis B 7 20 2.5 1 1
T-34 Melanie Muniz SWID B 6 20 2.5 1 3
T-34 Katie Diemer Northeast Indiana B 8 20 2.5 1 3
T-36 Kelsay Garner Michigan B 6 0 0 0 0
T-36 Brandon Lyons Chicago Central B 5 0 0 0 0
T-36 Abby Richardt SWID B 3 0 0 0 0
T-36 Brandon Clayton Northern Michigan 6 0 0 0 0
T-36 Mikhaila Forman Indianapolis B 1 0 0 0 0
42 Samantha Frambes Michigan B 6 0 0 0 2
43 Zack Hill Illinois B 8 0 0 0 5
44 Honesty Hill Northern Michigan 8 -10 -1.25 0 7


Final Team Standings

PlaceTeam# QuizzesWinsLosses
1 Eastern Michigan B 3 3 0  
2 Chicago Central B 6 4 2  
3 Northeast Indiana B 4 2 2  
4 Michigan B 4 2 2  
5 Indianapolis B 4 2 2  
6 Southwest Indiana B 2 0 2  
7 Illinois B 2 0 2  

 


Memory Verse Test Results

PlaceNameTeamScoreScholarship
1 Kaelen Marvel Southwest Indiana 1237 750  
2 Elizabeth Kroll Eastern Michigan 1212 750  
3 Deborah Mitchell Northeast Indiana 1189 750  
4 Genna Richardson Eastern Michigan 1177 750  
5 Justine Rose Eastern Michigan 1106 750  


Bible Exposition Test Results

PlaceNameTeamScholarship
1 Rachel Tobey Eastern Michigan 1000  
2 Deborah Mitchell Northeast Indiana 750  
3 Georges Azouri Chicago Central 500  
4 Kevin Vroman Northwest Illinois 250