2026 Field Quiz Results - Team
Final Team Standings - A Division - Preliminary Rounds
(Tie breker information at the right)
Place |
Team |
Rounds |
Wins |
Losses |
Mod Olym pts |
Total Points |
Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | EMD A | 8 | 8 | 0 | 145 | 1920 | |
| 2 | Illinois A | 8 | 6 | 2 | 96 | 1190 | |
| 3 | Michigan A | 8 | 5 | 3 | 91 | 1160 | H-H |
| 4 | NEI A | 8 | 5 | 3 | 86 | 1090 | H-H |
| 5 | Wisconsin | 8 | 3 | 5 | 72 | 970 | H-H |
| 6 | SWID A | 8 | 3 | 5 | 65 | 860 | H-H |
| 7 | Chicago Central | 8 | 2 | 6 | 64 | 870 | H-H 2nd |
| 8 | Indy | 8 | 2 | 6 | 53 | 640 | H-H 2nd |
| 9 | NWIN A | 8 | 2 | 6 | 62 | 860 | H-H |
Final Team Standings - B Division - Preliminary Rounds
(Tie breker information at the right)
Place |
Team |
Rounds |
Wins |
Losses |
Mod Olym pts |
Total Points |
Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Michigan B | 7 | 6 | 1 | 103 | 1360 | |
| 2 | EMD B | 7 | 6 | 1 | 95 | 1280 | |
| 3 | Illinois B | 7 | 6 | 1 | 79 | 980 | |
| 4 | NMD | 7 | 3 | 4 | 48 | 500 | H-H |
| 5 | NEI B | 7 | 3 | 4 | 46 | 560 | H-H |
| 6 | SWID B | 7 | 2 | 5 | 47 | 610 | |
| 7 | NWIN B | 7 | 1 | 6 | 35 | 250 | H-H |
| 8 | NWIL Lamplighters | 7 | 1 | 6 | 32 | 200 | H-H |
Final Team Standings - A Division - Tournament
1. Eastern Michigan A
2. Illinois A
3. Michigan A
4. NorthEast Indiana A
5. Wisconsin
6. Southwest Indiana A
7. Chicago Central
8. Indianapolis
9. NorthWest Indiana A
Final Team Standings - B Division - Tournament
1. Eastern Michigan B
2. Michigan B
3. Illinois B
4. Northern Michigan
5. NorthEast Indiana B
6. SouthWest Indiana B
7. NorthWest Indiana B
8. NorthWest Illinois Lamplighters