RCL 2013 Quizzing Results

RCL 2013 Bible Quizzing Results (May 16th-18th, 2013 at ONU)

A DIVISION Preliminary Team  Rounds

PlaceTeamWinsLossesTotal PointsTie-Breker Info
1 Northeast Indiana A 7 1 1230 Head-Head Tie Breaker
2 Chicago Central A 7 1 1370 Head-Head Tie Breaker
3 Michigan A 5 3 1050 Head-Head Tie Breaker
4 Eastern Michigan A 5 3 1180 Head-Head Tie Breaker
5 Indianapolis A 4 4 1030 Head-Head Tie Breaker
6 Illinois A 4 4 880 Head-Head Tie Breaker
7 Wisconsin 3 5 890  
8 Northwest Illinois 1 7 690  
9 Southwest Indiana A 0 8 550  

A DIVISION Final Team Standing after Tournament

(Grand Trophy Points awarded to the highest ranked districts-75% of total possible points)
PlaceRoundsTeamWinsLossesGrand Trophy Pts
1 Chicago Central A 4 3 1 825
2 Indianapolis A 6 4 2 750
3 Northeast Indiana A 3 1 2 675
4 Eastern Michigan A 4 2 2 600
5 Illinois A 3 1 2 525
6 Michigan A 2 0 2 450
7 Wisconsin       375
8 Northwest Illinois       300
9 Southwest Indiana A       225

A DIVISION Individual Preliminary Rounds

(Grand Trophy Points awarded to the highest average quizzer per district-75% of total possible points)
PlaceQuizzerTeamPointsAvg.CorrectErrorsGrand Trophy Pts
1 Ariana Corbin Eastern Michigan A 580 72.5 28 8 825
2 Kayleigh Hollywood Chicago Central A 560 70 27 12 750
3 Candace Marler Illinois A 380 47.5 20 15 675
4 Grace Michaels Northeast Indiana A 350 43.75 19 16 600
5 Stephanie De Cubellis Wisconsin 340 42.5 17 13 525
6 Amber Donihue Michigan A 330 41.25 17 15 450
7 Megan Connett Indianapolis A 290 36.25 14 10 375
8 Dominick Nicholson Michigan A 290 36.25 16 17  
9 Kenny Peters Illinois A 280 35 14 10  
10 Seth Rivett Eastern Michigan A 280 35 14 10  
11 Jara Crawford Northeast Indiana A 250 31.25 13 10  
12 Tabitha Espiritu Indianapolis A 250 31.25 13 11  
13 Sarah Goodman Northwest Illinois 240 30 12 7 300
14 Jonathan Smith Wisconsin 240 30 12 7  
15 Kaitlyn Donihue Michigan A 230 28.75 12 11  
16 Seth Michaels Northeast Indiana A 210 26.25 11 9  
17 Madeira Sherwood Northwest Illinois 180 22.5 9 4  
18 Adam Lee Southwest Indiana A 160 20 8 1 225
19 Holly Harlow Chicago Central A 160 20 8 3  
20 Melissa Connett Indianapolis A 160 20 8 5  
21 Deborah Mitchell Northeast Indiana A 160 20 8 5  
22 Alberto Escobar Chicago Central A 150 18.75 8 11  
23 Samuel Mitchell Northeast Indiana A 150 18.75 8 16  
24 Anna Jones Southwest Indiana A 140 17.5 7 6  
25 Caleb Abbey Eastern Michigan A 140 17.5 7 8  
26 Brennan Carter Indianapolis A 120 15 6 13  
27 Shane Nicholson Michigan A 110 13.75 6 13  
28 Danielle Cipolla Chicago Central A 100 12.5 5 5  
29 Andrew Perabeau Chicago Central A 80 10 4 4  
30 Kevin Vroman Northwest Illinois 60 7.5 3 1  
31 Priscilla Espiritu Indianapolis A 60 7.5 3 8  
32 Alex Roberts Eastern Michigan A 60 7.5 3 9  
33 Aaron Wright Chicago Central A 40 5 2 0  
34 Devan Nielsen Wisconsin 40 5 2 3  
35 Joe Hintz Wisconsin 40 5 2 4  
36 Morgan Sheldon Northwest Illinois 40 5 2 6  
37 Christopher Cabrerra Southwest Indiana A 40 5 2 6  
38 Anna Burch Illinois A 30 3.75 2 7  
39 Cassie Baker Michigan A 20 2.5 1 0  
40 Rebecca Embalabala Illinois A 20 2.5 1 0  
41 Lindsey Lukens Southwest Indiana A 20 2.5 1 4  
42 Lauren Gomer Northwest Illinois 0 0 0 0  
43 Brady Jones Southwest Indiana A 0 0 0 0  
44 Joe Dickman Wisconsin 0 0 0 0  
45 Michaela Marler Illinois A 0 0 0 4  
46 Emily Phipps Eastern Michigan A 0 0 0 12  

RCL 2013 Top 16 Results A Division 6 Rounds + Prelim Avg.

PlaceQuizzerTeamTotal PtsPrelim PtsTop 16 PtsCorrectErrorsScholarship Amt
1 Ariana Corbin Eastern Michigan 352.5 72.5 280 15 8 $2,500
2 Kayleigh Hollywood Chicago Central 280 70 210 13 11 $1,250
3 Jara Crawford Northeast Indiana 271.25 31.25 240 12 1 $1,250
4 Grace Michaels Northeast Indiana 263.75 43.75 220 11 4 $1,250
5 Seth Rivett Eastern Michigan 225 35 190 11 9 $1,250
6 Megan Connett Indianapolis 206.25 36.25 170 10 8 $750
7 Amber Donihue Michigan 181.25 41.25 140 8 8 $750
8 Candace Marler Illinois 147.5 47.5 100 5 5 $750
9 Seth Michaels Northeast Indiana 136.25 26.25 110 7 8 $750
10 Kaitlyn Donihue Michigan 108.75 28.75 80 5 6 $750
11 Dominick Nicholson Michigan 106.25 36.25 70 6 11 $500
12 Jonathan Smith Wisconsin 100 30 70 4 5 $500
13 Tabitha Espiritu Indianapolis 81.25 31.25 50 5 11 $500
14 Stephanie De Cubellis Wisconsin 72.5 42.5 30 3 9 $500
15 Kenny Peters Illinois 15 35 -20 1 10 $500
16 Sarah Goodman Northwest Illinois -20 30 -50 0 10 $500

B DIVISION Team Preliminary Rounds

PlaceTeamWinsLossesTotal PointsTie-Breker Info
1 Northeast Indiana B 8 0 1850  
2 Eastern Michigan B 7 1 1680  
3 Chicago Central B 6 2 1210  
4 Southwest Indiana B 4 4 680 Head to Head Tie Breaker
5 Indianapolis B 4 4 1040 Head to Head Tie Breaker
6 Michigan B 3 5 1180 Head to Head Tie Breaker
7 Illinois B 3 5 740 Head to Head Tie Breaker
8 Northern Michigan 1 7 250  
9 Northwest Indiana 0 8 430  

B DIVISION Final Team Standing after Tournament

(Grand Trophy Points awarded to the highest ranked districts-25% of total possible points)
PlaceRoundsTeamWinsLossesGrand Trophy Pts
1 Northeast Indiana B 4 3 1 275
2 Chicago Central B 6 4 2 250
3 Eastern Michigan B 4 2 2 225
5 Southwest Indiana B 3 1 2 200
5 Michigan B 4 2 2 175
6 Indianapolis B 4 1 3 150
7 Illinois B       125
8 Northern Michigan       100
9 Northwest Indiana       75

B DIVISION Individual Preliminary Rounds

(Grand Trophy Points awarded to the highest average quizzer per district-25% of total possible points)
PlaceQuizzerTeamPointsAvg.CorrectErrorsGrand Trophy Pts
1 Jared Wright Northeast Indiana B 620 77.5 30 8 275
2 Gage Frederiksen Chicago Central B 520 65 26 11 250
3 Jarrett Roskey Indianapolis B 510 63.75 25 6 225
4 Brett Fistler Eastern Michigan B 490 61.25 24 10 200
5 Daniel Hibma Michigan B 490 61.25 26 16 175
6 Stephen Bowles Michigan B 430 53.75 21 4  
7 Rachel Tobey Eastern Michigan B 390 48.75 19 10  
8 Jordan Crawford Northeast Indiana B 350 43.75 17 6  
9 Luke Rossol Eastern Michigan B 340 42.5 16 5  
10 Megan Miller Northeast Indiana B 340 42.5 16 5  
11 Jonathan Smith Southwest Indiana B 320 40 15 3 150
12 Steffany Bireley Northwest Indiana 320 40 16 4 125
13 Peter Mitchell Northeast Indiana B 310 38.75 16 9  
14 Eric Abla Illinois B 250 31.25 13 11 100
15 Evie Burch Illinois B 230 28.75 11 5  
16 Kyle DeYoung Chicago Central B 220 27.5 11 3  
17 Tommy Moon Indianapolis B 220 27.5 11 5  
18 Ryan Crawley Illinois B 200 25 10 6  
19 Joey Hurst Indianapolis B 180 22.5 9 12  
20 Hope Whitis Chicago Central B 170 21.25 9 12  
21 Josh Erwin Michigan B 160 20 8 3  
22 Gerhett Fredenburgh Eastern Michigan B 160 20 8 4  
23 Dan Sorensen Southwest Indiana B 150 18.75 8 6  
24 Kami Minnich Southwest Indiana B 120 15 6 4  
25 Genna Richardson Eastern Michigan B 120 15 6 5  
26 Tabby Harbaum Northern Michigan 100 12.5 5 8 75
27 Jazmine Kaplar Chicago Central B 100 12.5 5 8  
28 Tyler Harbaum Northern Michigan 100 12.5 7 18  
29 Alex Lyons Chicago Central B 80 10 4 2  
30 Gabrianna Gratzol Northeast Indiana B 80 10 4 5  
31 Patrick Jahnke Northwest Indiana 80 10 4 8  
32 Doug Moon Indianapolis B 50 6.25 3 8  
33 Jeremy Bull Southwest Indiana B 40 5 2 3  
34 Kaycie Overmeyer Northern Michigan 20 2.5 1 0  
35 Alex Tolley Indianapolis B 20 2.5 1 2  
36 Lyssa Bolinger Northern Michigan 0 0 0 0  
37 Abbie Baker Michigan B 0 0 0 0  
38 Krista Tolley Indianapolis B 0 0 0 0  
39 Brian Watkins Northwest Indiana 0 0 0 1  
40 Melanie Muniz Southwest Indiana B 0 0 0 8  

RCL 2013 Top 16 Results B Division 6 Rounds + Prelim Avg.

PlaceQuizzerTeamTotal PtsPrelim PtsTop 16 PtsCorrectErrors
1 Jared Wright Northeast Indiana 420.5 72.5 348 14 7
2 Brett Fistler Eastern Michigan 411 70 341 16 10
3 Rachel Tobey Eastern Michigan 332.75 43.75 289 12 6
4 Gage Frederiksen Chicago Central 326.25 31.25 295 15 13
5 Stephen Bowles Michigan 279 35 244 10 4
6 Jordan Crawford Northeast Indiana 270.25 36.25 234 11 9
7 Luke Rossol Eastern Michigan 244.25 41.25 203 9 6
8 Jarrett Roskey Indianapolis 231.5 47.5 184 7 6
9 Kyle DeYoung Chicago Central 134.25 26.25 108 6 9
10 Evie Burch Illinois 117.75 28.75 89 3 1
11 Eric Abla Illinois 117.25 36.25 81 4 7
12 Jonathan Smith Southwest Indiana 111.25 31.25 80 2 2
13 Daniel Hibma Michigan 111 30 81 5 14
14 Josh Erwin Michigan 102.5 42.5 60 2 2
15 Hope Whitis Chicago Central -4 35 -39 2 16