2026 Field Quiz Results

These statistics may also be found at the stats.quizstuff.com website in a slightly different format.

Individual Statistics A Division - Preliminary Rounds

(Ties broken by number of errors)

PlaceNameTeamroundsPointsAvg.CorrectErrors
1 Aaron Cheek EMD A 8 660 82.5 31 5
2 Desmond Doss NWIN A 8 580 72.5 27 8
3 Trinity Nelson Wisconsin 8 560 70 26 5
4 Caleb Ye EMD A 8 540 67.5 26 6
5 Ellianna Cole Illinois A 8 540 67.5 27 13
6 Tyler Sarver Michigan A 8 530 66.25 27 13
7 Benjamin Merki Indy 8 490 61.25 24 10
8 Milana Curry Illinois A 8 370 46.25 19 11
9 Gideon Frincke NEI A 8 350 43.75 18 14
10 Julia Yanchick Chicago Central 8 340 42.5 17 10
11 Max Rogers SWID A 8 310 38.75 15 1
12 Aimee Marklund Chicago Central 8 300 37.5 15 8
13 Elijah Foudy NEI A 8 300 37.5 15 12
14 Michell Cheek EMD A 8 270 33.75 14 14
15 Jonathan Ward NEI A 8 260 32.5 13 7
16 Declan McCullough SWID A 8 240 30 12 7
17 Jake Sarver Michigan A 8 240 30 13 14
18 Gianna Angell Wisconsin 8 230 28.75 11 7
19 Charlotte Stricklen EMD A 8 180 22.5 9 8
20 Kolt Brannan Illinois A 8 180 22.5 11 19
21 Donovan Doss NWIN A 8 160 20 8 7
22 Noah Stuart Michigan A 8 140 17.5 7 2
23 Noah Heffner SWID A 8 100 12.5 5 3
24 Gunnar Redd Indy 8 100 12.5 5 9
25 Nate Yoder Michigan A 8 90 11.25 5 14
26 Avalon Lyle Michigan A 8 80 10 4 2
27 Maire McCullough SWID A 8 80 10 4 6
28 Asher Merki Indy 8 80 10 5 16
29 Bella Massengale Chicago Central 8 70 8.75 4 9
30 Susanna Price EMD A 8 60 7.5 3 2
31 John Brunner Illinois A 8 40 5 2 1
32 Ruth Wooten Wisconsin 8 40 5 2 2
33 Zach Lampton NWIN A 8 20 2.5 1 1
34 Allison Briones Illinois A 8 20 2.5 1 4
35 Julie Ward NEI A 8 0 0 0 0

Owen Brown Chicago Central 7 0 0 0 0

Derek Lane SWID A 8 0 0 0 0

AJ Osborne NWIN A 8 0 0 0 0

Grace OHara Indy 1 0 0 0 0
40 Xyler Arbuckle NEI A 8 0 0 0 1

Judah Nelson Wisconsin 8 0 0 0 1

Josh Nelson Wisconsin 5 0 0 0 1

Joshua Massengale Chicago Central 2 0 0 0 1
44 Alex Lyle Chicago Central 7 0 0 0 2

Jake Williams Indy 7 0 0 0 2
46 Susannah Swisher Indy 8 0 0 0 3

Individual Statistics B Division - Preliminary Rounds

(Ties broken by number of errors)

PlaceNameTeamRoundsPointsAvg.CorrectErrors
1 Jonah McCall Michigan B 7 500 71.43 24 7
2 Eliana Freed Michigan B 7 430 61.43 20 3
3 Damien Prescott EMD B 7 420 60 21 12
4 Gideon Dahlberg NMD 7 400 57.14 20 11
5 Molly Sherman EMD B 7 310 44.29 15 4
6 Lily Frincke NEI B 7 310 44.29 15 5
7 Westin Buss Illinois B 7 300 42.86 15 12
8 Addy Kile EMD B 7 250 35.71 13 10
9 Jax Osborne NWIN B 7 240 34.29 12 6
10 Gavin Dotson Illinois B 7 240 34.29 13 13
11 Robbie Kressley SWID B 7 230 32.86 12 10
12 Alaina Arnold Michigan B 7 220 31.43 11 9
13 Grayson Harris Illinois B 7 210 30 11 4
14 Lucas Heffner SWID B 7 210 30 11 8
15 Marlie Wright NEI B 7 190 27.14 10 8
16 Aidan Witalka NWIL Lamplighters 7 140 20 7 1
17 Gretchen Piar EMD B 6 120 17.14 6 3

Lliam Prouty Michigan B 7 120 17.14 6 3
19 Isaac Boivin Illinois B 7 120 17.14 7 13
20 Noah Boivin Illinois B 7 100 14.29 5 8
21 Noah Speelman NMD 7 80 11.43 4 3
22 Brooklynn Horton EMD B 6 80 11.43 4 4
23 Gryphon Walls SWID B 7 70 10 4 11
24 Elijah Speelman NMD 5 60 8.57 3 1

Lilliana Johnson SWID B 7 60 8.57 3 2
26 Bryan Newcomb SWID B 7 40 5.71 2 2
27 Jonah Henry NEI B 7 40 5.71 2 8
28 Joshua Moran NWIN B 7 20 2.86 1 0
29 Landen Blackburn NMD 7 20 2.86 1 4
30 Maddox Smith NWIL Lamplighters 7 20 2.86 2 10
31 Noah Tanner NEI B 7 0 0 0 0

Cecilia Wilms NMD 7 0 0 0 0
33 Prisca Calixte NWIN B 7 0 0 0 2

Caleb Mettler Michigan B 7 0 0 0 2

Carson Cook EMD B 2 0 0 0 2
36 Isaac Theophilus NWIN B 3 -20 -2.86 0 8

Final Team Standings - A Division - Preliminary Rounds

(Tie breker information at the right)

PlaceTeamRoundsWinsLosses
Mod Olym pts
Total PointsTie Breaker
1 EMD A 8 8 0 145 1920  
2 Illinois A 8 6 2 96 1190  
3 Michigan A 8 5 3 91 1160 H-H
4 NEI A 8 5 3 86 1090 H-H
5 Wisconsin 8 3 5 72 970 H-H
6 SWID A 8 3 5 65 860 H-H
7 Chicago Central 8 2 6 64 870  H-H 2nd
8 Indy 8 2 6 53 640 H-H 2nd
9 NWIN A 8 2 6 62 860  H-H 

Final Team Standings - B Division - Preliminary Rounds

(Tie breker information at the right)

PlaceTeamRoundsWinsLossesMod Olym ptsTotal PointsTie Breaker
Michigan B 7 6 1 51 103 1360  
EMD B 7 6 1 51 95 1280  
Illinois B 7 6 1 51 79 980  
NMD 7 3 4 36 48 500 H-H
NEI B 7 3 4 36 46 560 H-H
SWID B 7 2 5 31 47 610  
NWIN B 7 1 6 26 35 250 H-H
NWIL Lamplighters 7 1 6 26 32 200 H-H
Final Tie-breakers for 1st Place
W  Pts In Rds    
1 1 260  H-H  
1 1 260  H-H  
1 1 170    

Final Team Results after Tournament A

1. Eastern Michigan A
2. Illinois A
3. Michigan A
4. NorthEast Indiana A
5. Wisconsin
6. Southwest Indiana A
7. Chicago Central
8. Indianapolis
9. NorthWest Indiana A

Final Team Results after Tournament B

1. Eastern Michigan B
2. Michigan B
3. Illinois B
4. Northern Michigan
5. NorthEast Indian B
6. NorthWest Indiana B
7. NorthWest Illinois Lamplighters

Final Top 16 Individuals

(Ties broken by number of errors)

PlaceNameTeamRoundsPointsCorrectErrors
1 Aaron Cheek Top 16 6 400 19 3
2 Ellianna Cole Top 16 6 330 20 13
3 Caleb Ye Top 16 6 200 12 10
4 Tyler Sarver Top 16 6 160 12 14
5 Michell Cheek Top 16 6 140 8 7
6 Gideon Frincke Top 16 6 110 6 5
7 Trinity Nelson Top 16 6 100 5 2
8 Milana Curry Top 16 6 80 8 14
9 Declan McCullough Top 16 6 60 3 2
10 Elijah Foudy Top 16 6 60 4 6
11 Benjamin Merki Top 16 6 60 8 16
12 Aimee Marklund Top 16 6 40 2 0
13 Jonathan Ward Top 16 6 40 2 4
14 Desmond Doss Top 16 6 30 5 13
15 Max Rogers Top 16 6 20 1 2
16 Jake Sarver Top 16 6 10 3 11