CL 2016 Quizzing Results

Division A

 

Preliminary Team Standings

 

Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 Indianapolis A 9 9 0 2040  
2 Northeast Indiana A 9 7 2 1420 H2H
3 Eastern Michigan A 9 7 2 2190 H2H
4 Illinois A 9 6 3 1380  
5 Wisconsin A 9 5 4 1260  
6 Southwest Indiana A 9 4 5 1090 H2H
7 Chicago Central A 9 4 5 870 H2H
8 Michigan A 9 2 7 740  
9 Northwest Illinois A 9 1 8 670  
10 Northwest Indiana A 9 0 9 110  


Preliminary Individual Standings

 


Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Joshua Connett Indianapolis A 9 750 83.33 36 7
2 Grace Michaels Eastern Michigan A 9 690 76.67 33 8
3 Morgan Connett Indianapolis A 9 680 75.56 32 5
4 Kaelan Marvel Southwest Indiana A 9 640 71.11 30 5
5 Josh Fields Illinois A 9 590 65.56 29 9
6 Elizabeth Kroll Eastern Michigan A 9 520 57.78 25 9
7 Sara Espiritu Northeast Indiana A 9 450 50 23 17
8 Grace Knowles Wisconsin A 9 440 48.89 21 8
9 Melissa Connett Indianapolis A 9 430 47.78 22 14
10 Emily Maxwell Illinois A 9 410 45.56 20 3
11 Kevin Vroman Northwest Illinois A 9 410 45.56 21 16
12 Caleb Abbey Eastern Michigan A 9 380 42.22 18 7
13 Deborah Mitchell Northeast Indiana A 9 380 42.22 19 9
14 Seth Michaels Eastern Michigan A 9 370 41.11 19 14
15 Joe Hintz Wisconsin A 9 350 38.89 17 4
16 Aaron wright Chicago Central A 9 350 38.89 18 14
17 Serena Broxon Northeast Indiana A 9 350 38.89 19 18
18 Jonathan Smith Wisconsin A 9 280 31.11 14 8
19 Dominick Nicholson Michigan A 9 270 30 14 13
20 Daniel Nicholson Michigan A 9 230 25.56 14 22
21 Sam Fischer Chicago Central A 9 220 24.44 11 6
22 Jordan Crawford Northeast Indiana A 9 170 18.89 9 14
23 Jonny Beintum Illinois A 9 160 17.78 8 5
24 Chris Weisenberg Michigan A 9 140 15.56 7 1
25 Adam Lee Southwest Indiana A 9 140 15.56 7 4
26 Neely Strickland Southwest Indiana A 9 120 13.33 6 3
27 Steffany Bireley Northwest Indiana A 9 120 13.33 6 5
28 Jonathan Perabeau Chicago Central A 9 120 13.33 6 7
29 Nolan Paape Chicago Central A 9 120 13.33 6 9
30 Joy Miller Northwest Illinois A 8 110 12.22 6 4
31 Nick Bensyl Illinois A 9 80 8.89 4 3
32 Ashley McKinney Southwest Indiana A 9 60 6.67 3 1
T-33 Zander Ciochetti Northwest Illinois A 9 60 6.67 3 5
T-33 Hannah Northrop Eastern Michigan A 9 60 6.67 3 5
35 Andrew Perabeau Chicago Central A 9 40 4.44 2 5
36 Victoria Moon Indianapolis A 9 40 4.44 2 7
37 Caleb Hines Northeast Indiana A 9 20 2.22 1 1
T-38 Christian Ciochetti Northwest Illinois A 9 20 2.22 1 2
T-38 Sarah Baker Michigan A 9 20 2.22 1 2
40 Rose Maciejewski Northwest Illinois A 9 20 2.22 1 3
T-41 Sydney Gleason Southwest Indiana A 9 0 0 0 0
T-41 Kaitlyn McAuly Wisconsin A 5 0 0 0 0
T-41 Logan Sisson Wisconsin A 5 0 0 0 0
T-41 Abbie Baker Michigan A 9 0 0 0 0
45 Vickie Carlson Wisconsin A 7 0 0 0 2
T-46 Rachel Meyer Indianapolis A 9 0 0 0 6
T-46 Cole Bennett Illinois A 9 0 0 0 6


Final Team Standings

PlaceTeam# QuizzesWinsLossesTeam Member Scholarship
1 Northeast Indiana A 5 4 1 1500
2 Eastern Michigan A 5 4 1 1000
3 Indianapolis A 3 2 1 750
4 Wisconsin A 4 2 2 500
5 Illinois A 3 1 2  
6 Southwest Indiana A 2 0 2  


Top 16 Quiz Standings


Quizzers start with prelims average and then quiz six rounds for a total cumulative score.

PlaceNameTeam# of QuizzesScoreAverageScholarship
1 Joshua Connett Indianapolis A 7 533 76 3000
2 Grace Michaels Eastern Michigan A 7 407 58 2500
3 Morgan Connett Indianapolis A 7 396 57 2500
4 Elizabeth Kroll Eastern Michigan A 7 318 45 2500
5 Sara Espiritu Northeast Indiana A 7 220 31 2500
6 Grace Knowles Wisconsin A 7 209 30 1500
7 Deborah Mitchell Northeast Indiana A 7 182 26 1500
8 Josh Fields Illinois A 7 176 25 1500
9 Seth Michaels Eastern Michigan A 7 151 22 1500
10 Caleb Abbey Eastern Michigan A 7 142 20 1500
11 Melissa Connett Indianapolis A 7 128 18 1000
12 Kaelan Marvel Southwest Indiana A 7 81 12 1000
13 Kevin Vroman Northwest Illinois A 7 76 11 1000
14 Emily Maxwell Illinois A 7 66 9 1000
15 Joe Hintz Wisconsin A 7 59 8 1000
16 Aaron wright Chicago Central A 7 -11 -2 1000

 

Division B

 

Preliminary Team Standings


Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 Eastern Michigan B 6 6 0 1320  
2 Northeast Indiana B 6 5 1 1380  
3 Indianapolis B 6 4 2 700  
4 Illinois B 6 3 3 590  
5 Chicago Central B 6 2 4 820  
6 Northern Michigan B 6 1 5 240  
7 Southwest Indiana B 6 0 6 230  


Individual Standings


Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Clara Meli Eastern Michigan B 6 500 83.33 23 3
2 Noah Finney Northeast Indiana B 6 490 81.67 23 4
3 Paul Keen Northeast Indiana B 6 380 63.33 18 7
4 Dominic Meli Eastern Michigan B 6 380 63.33 19 10
5 Jordan Sturgeon Indianapolis B 6 260 43.33 13 0
6 Rebecca Abbey Eastern Michigan B 6 260 43.33 13 4
7 Victoria Vaughn Indianapolis B 6 250 41.67 12 3
8 Christa Bennett Illinois B 6 210 35 11 8
9 Samuel Mitchell Northeast Indiana B 6 210 35 11 12
10 Vaughn Paape Chicago Central B 6 190 31.67 9 3
11 Evie Burch Illinois B 6 160 26.67 8 2
12 Bralen Wright Northeast Indiana B 6 160 26.67 8 4
13 Derek Schultz Chicago Central B 6 160 26.67 8 5
14 Caitlyn Stimson Chicago Central B 6 150 25 7 0
15 Krystiana Lyons Chicago Central B 3 130 21.67 6 1
16 Cammy Burris Southwest Indiana B 6 120 20 6 4
17 Elizabeth Brunner Illinois B 6 100 16.67 5 2
18 McKenzie Meiner Northern Michigan B 6 100 16.67 6 10
19 Elizabeth Kirkpatrick Chicago Central B 6 90 15 5 5
20 Matthew Hoffer Southwest Indiana B 6 80 13.33 4 2
T-21 Brandon Clayton Northern Michigan B 6 80 13.33 4 5
T-21 Jillian Crawford Northeast Indiana B 6 80 13.33 4 5
23 Honesty Hill Northern Michigan B 6 60 10 3 0
24 Angie Wubker Illinois B 6 60 10 3 1
25 Caleb Michaels Eastern Michigan B 6 60 10 3 4
26 Ryan Meyer Indianapolis B 6 50 8.33 3 4
27 Megan McGuire Eastern Michigan B 6 40 6.67 2 0
28 Melanie Muniz Southwest Indiana B 6 40 6.67 2 2
29 Karla Garcia Indianapolis B 6 20 3.33 1 1
T-30 Lukas Hutcherson Illinois B 6 0 0 0 0
T-30 Erika Wiering Northern Michigan B 6 0 0 0 0
T-30 Devin Branham Indianapolis B 3 0 0 0 0
T-33 Heidi Bingham Northern Michigan B 6 0 0 0 1
T-33 Erik Gardner Southwest Indiana B 6 0 0 0 1


Final Team Standings

PlaceTeam# QuizzesWinsLosses
1 Northeast Indiana B 4 4 0  
2 Eastern Michigan B 4 2 2  
3 Chicago Central B 4 2 2  
4 Illinois B 4 2 2  
5 Indianapolis B 4 2 2  
6 Southwest Indiana B 4 1 3  
7 Northern Michigan B 2 0 2  

 


Memory Verse Test Results

PlaceNameTeamScoreScholarship
1 Chris Weisenberg Michigan 1234 1000  
2 Elizabeth Kroll Eastern Michigan 1231 1000  
3 Emily Maxwell Illinois 1220 1000  
4 Deborah Mitchell Northeast Indiana 1216 1000  
5 Grace Michaels Eastern Michigan 1174 1000  


Bible Exposition Test Results

PlaceNameTeamScholarship
1 Deborah Mitchell Northeast Indiana 1250  
2 Elizabeth Kroll Eastern Michigan 1000  
3 Aaron Wright Chicago Central 750  
4 Rachel Meyer Indianapolis 500