2013 Results

Division A

Preliminary Team Standings

PlaceTeam# QuizzesWinsLosesTotal Pts
1 Chicago Central A 10 10 0 2300
2 Northeast Indiana A 10 9 1 2040
3 Indianapolis A 10 8 2 2320
4 Eastern Michigan A 10 7 3 1480
5 Michigan A 10 6 4 1840
6 Southwest Indiana A 10 5 5 1460
7 Illinois A 10 4 6 1240
8 Wisconsin 10 3 7 1560
9 Northwest Illinois 10 2 8 620
10 Northwest Indiana 10 1 9 580
11 Northern Michigan 10 0 10 30

Preliminary Individual Standings

PlaceNameTeamRoundsScoreAvgCorrectErrors
1 Daniel Mitchell Northeast Indiana A 10 760 76.00 38 13
2 Joe Mantarian Chicago Central A 10 750 75.00 37 13
3 Daniel Hintz Wisconsin 10 710 71.00 34 8
4 Dominick Nicholson Michigan A 10 690 69.00 33 10
5 Keila Galloway Indianapolis A 10 640 64.00 30 9
6 Ariana Corbin Eastern Michigan A 10 630 63.00 31 14
7 Matthew Galloway Indianapolis A 10 600 60.00 31 14
8 Jara Crawford Northeast Indiana A 10 570 57.00 27 9
9 Kayleigh Hollywood Chicago Central A 10 560 56.00 27 8
10 Laprincia Wiggins Illinois A 10 500 50.00 25 15
11 Nash Jones Southwest Indiana A 10 470 47.00 25 19
12 Richie Bireley Northwest Indiana 10 430 43.00 22 13
13 Angie Azouri Chicago Central A 10 410 41.00 21 17
14 Luke Rossol Eastern Michigan A 10 400 40.00 20 8
15 Candace Marler Illinois A 10 360 36.00 19 18
16 Abbie Allen Indianapolis A 10 350 35.00 17 9
17 Stephanie De Cubellis Wisconsin 10 330 33.00 16 8
18 Brennan Carter Indianapolis A 10 320 32.00 16 14
19 Shane Nicholson Michigan A 10 270 27.00 14 13
20 Gina Strickland Southwest Indiana A 10 260 26.00 13 8
21 Ashley Nicholson Michigan A 10 240 24.00 12 1
22 Kelsie Risk Southwest Indiana A 10 240 24.00 12 8
23 Andrew Perabeau Chicago Central A 10 240 24.00 12 11
24 Joe Hintz Wisconsin 10 230 23.00 11 5
25 Megan Connett Indianapolis A 10 220 22.00 11 5
26 Chris Umphryes Northwest Illinois 10 220 22.00 12 15
27 Leslie Parrish Southwest Indiana A 10 180 18.00 9 7
28 Megan Miller Northeast Indiana A 10 180 18.00 9 9
T-28 Amber Donihue Michigan A 10 180 18.00 9 9
30 Kyle Goodman Northwest Illinois 10 170 17.00 10 16
31 Rachel Tobey Eastern Michigan A 10 150 15.00 8 10
32 Stephen Bowles Michigan A 10 140 14.00 7 2
33 Samuel Mitchell Northeast Indiana A 10 130 13.00 7 9
34 Steffany Bireley Northwest Indiana 10 110 11.00 5 2
35 Devan Nielsen Wisconsin 10 100 10.00 5 1
36 Jamie Marler Illinois A 10 100 10.00 5 2
37 Holly Harlow Chicago Central A 10 80 8.00 4 0
38 Seth Rivett Eastern Michigan A 10 80 8.00 5 7
39 Julie Shreves Northwest Illinois 10 80 8.00 4 9
40 Jordan Crawford Northeast Indiana A 10 60 6.00 3 5
T-40 Tabitha Newforth Southwest Indiana A 10 60 6.00 3 5
42 Sarah Goodman Northwest Illinois 10 50 5.00 3 4
43 Emily Phipps Eastern Michigan A 10 50 5.00 3 9
44 Rebecca Embalabala Illinois A 10 40 4.00 2 0
T-44 LaWanda Fitzgarrald Northwest Illinois 10 40 4.00 2 0
46 Michaela Marler Illinois A 10 40 4.00 2 1
T-46 Heidi Bingham Northern Michigan 10 40 4.00 2 1
48 Joe Dickman Wisconsin 10 20 2.00 1 0
49 Caleb Hagen Wisconsin 10 0 0.00 0 2
50 Wesley Mattson Northern Michigan 10 -10 -1.00 0 4

Final Team Standings

PlaceTeam# QuizzesWinsLosesTotal Pts
1 Indianapolis A 4 4 0 610
2 Chicago Central A 4 2 2 570
3 Northeast Indiana A 3 1 2 390
4 Michigan A 4 2 2 500
5 Eastern Michigan A 3 1 2 220
6 Southwest Indiana A 2 0 2 250

Top 16 Standings

PlaceNameTeamRoundsScoreAvgCorrectErrors
1 Keila Galloway Top 16 7 344 49.14 15 8
2 Dominick Nicholson Top 16 7 289 41.29 13 9
3 Daniel Mitchell Top 16 7 266 38.00 12 11
4 Kayleigh Hollywood Top 16 7 216 30.86 9 8
5 Angie Azouri Top 16 7 211 30.14 9 5
6 Matthew Galloway Top 16 7 210 30.00 11 13
7 Joe Mantarian Top 16 7 205 29.29 9 11
8 Nash Jones Top 16 7 187 26.71 8 7
9 Luke Rossol Top 16 7 180 25.71 7 2
10 Ariana Corbin Top 16 7 173 24.71 6 5
11 Laprincia Wiggins Top 16 7 160 22.86 6 7
12 Jara Crawford Top 16 7 117 16.71 3 3
13 Abbie Allen Top 16 7 115 16.43 7 12
14 Candace Marler Top 16 7 86 12.29 3 6
15 Daniel Hintz Top 16 7 81 11.57 2 7
16 Richie Bireley Top 16 7 43 6.14 1 5

Division B

Preliminary Team Standings

PlaceTeam# QuizzesWinsLosesTotal Pts
1 Eastern Michigan B 6 5 1 1240
2 Indianapolis B 6 5 1 1170
3 Chicago Central B 6 5 1 1140
4 Michigan B 6 3 3 680
5 Northeast Indiana B 6 2 4 430
6 Southwest Indiana B 6 1 5 360
7 Illinois B 6 0 6 170

Preliminary Individual Standings

PlaceNameTeamRoundsScoreAvgCorrectErrors
1 Sarah Rominske Eastern Michigan B 6 480 80.00 22 1
2 Melissa Connett Indianapolis B 6 450 75.00 22 8
3 Daniel Hibma Michigan B 6 300 50.00 17 16
4 Hope Whitis Chicago Central B 6 290 48.33 14 7
5 Cassie Baker Michigan B 6 260 43.33 12 0
6 Andy Pate Chicago Central B 6 250 41.67 12 7
7 Gage Fredrikson Chicago Central B 6 230 38.33 11 10
8 Alberto Escobar Chicago Central B 6 230 38.33 12 12
9 Jenna Tolley Indianapolis B 6 200 33.33 10 5
10 Brett Fistler Eastern Michigan B 6 200 33.33 10 8
11 Tabitha Espiritu Indianapolis B 6 200 33.33 11 10
12 Caleb Abbey Eastern Michigan B 6 170 28.33 9 8
13 Genna Richardson Eastern Michigan B 6 160 26.67 8 7
14 Jared Wright Northeast Indiana B 6 160 26.67 9 13
15 Rayce Jones Southwest Indiana B 6 160 26.67 9 14
16 Christopher Cabrerra Southwest Indiana B 6 130 21.67 7 9
17 Greg Law Indianapolis B 6 100 16.67 5 0
18 Kenny Peters Illinois B 6 100 16.67 5 5
19 Anna Burch Illinois B 6 100 16.67 5 6
20 Victoria Childers Northeast Indiana B 6 80 13.33 4 5
T-20 Gabrianna Gratzol Northeast Indiana B 6 80 13.33 4 5
22 Georges Azouri Chicago Central B 6 40 6.67 2 0
T-22 Anna Meli Eastern Michigan B 6 40 6.67 2 0
24 Bethany Moore Indianapolis B 6 40 6.67 2 2
25 Peter Mitchell Northeast Indiana B 6 40 6.67 2 6
26 Abbie Baker Michigan B 6 20 3.33 1 0
27 Duncan Edwards Southwest Indiana B 6 20 3.33 1 1
28 Forrest Weghorst Northeast Indiana B 6 20 3.33 1 2
29 Josh Erwin Michigan B 6 0 0.00 0 0
T-29 Rebekah Mondy Illinois B 6 0 0.00 0 0
T-29 Shelley Fellowes Michigan B 6 0 0.00 0 0
32 Ethan Creech Southwest Indiana B 6 0 0.00 0 1
33 Eric Abla Illinois B 6 0 0.00 0 6

Final Team Standings

PlaceTeam# QuizzesWinsLosesTotal Pts
1 Indianapolis B 4 4 0 760
2 Eastern Michigan B 4 2 2 690
3 Northeast Indiana B 4 2 2 520
4 Chicago Central B 4 2 2 470
5 Michigan B 3 1 2 280
6 Southwest Indiana B 3 1 2 160
7 Illinois B 2 0 2 100

Top 16 Standings

PlaceNameTeamRoundsScoreAvgCorrectErrors
1 Melissa Connett Top 16 7 415 59.29 18 7
2 Sarah Rominske Top 16 7 360 51.43 14 5
3 Hope Whitis Top 16 7 338 48.29 15 6
4 Daniel Hibma Top 16 7 220 31.43 11 9
5 Alberto Escobar Top 16 7 198 28.29 9 8
6 Andy Pate Top 16 7 192 27.43 8 6
7 Gage Fredrikson Top 16 7 148 21.14 7 7
8 Tabitha Espiritu Top 16 7 143 20.43 9 13
9 Caleb Abbey Top 16 7 138 19.71 8 11
10 Jenna Tolley Top 16 7 93 13.29 4 7
11 Brett Fistler Top 16 7 93 13.29 5 10
12 Cassie Baker Top 16 7 83 11.86 2 1
13 Jared Wright Top 16 7 57 8.14 3 8
14 Genna Richardson Top 16 7 37 5.29 1 6
15 Christopher Cabrerra Top 16 7 22 3.14 2 7
16 Rayce Jones Top 16 7 -13 -1.86 1 12